Unit Size | Square Ft. | Capacity |
---|---|---|
4 * 8 | 32 sq.ft. | Walk-in closet |
5 * 7 | 35 sq.ft. | Large walk-in closet |
4 * 10 | 40 sq.ft. | Room and a half |
5 * 15 | 75 sq.ft. | 2-4 rooms |
6 * 20 | 120 sq.ft. | 5-6 rooms |
8 * 15 | 120 sq.ft. | 5-6 rooms |
10 * 12 | 120 sq.ft. | 5-6 rooms |
10 * 15 | 150 sq.ft. | 5-7 rooms |
8 * 20 | 160 sq.ft. | 7-8 rooms |
10 * 18 | 180 sq.ft. | 8-9 rooms |
10 * 20 | 200 sq.ft. | Entire house of furniture |
10 * 24 | 240 sq.ft. | Up to rooms |
16 * 17 | 272 sq.ft. | 10+ rooms |
Ask About Our Competitive Rates Today
(724) 684-6602
Share On: